Every great company is a reflection of its leadership. We built a system to prove it — and to invest accordingly.
Every fundamental you can measure — revenue growth, margin expansion, capital efficiency — originates in a decision made by a person in a boardroom. We invest at the source, not the symptom.
We read every DEF 14A proxy filing in the S&P 500. We score boards across eight dimensions — from track record and shareholding to incentive alignment and governance quality — producing a composite 0–10 leadership score for each company.
When you buy great leadership and short poor leadership, the spread compounds. Our process converts a structural edge — access to information the market consistently misprices — into sustained outperformance across market cycles.
Founder and CEO of Board Assessment Management and Anomaly Capital. Former Head of Asset Management South Africa at Stonehage Fleming (2023–2025). Previously CEO and Portfolio Manager at Rootstock Investment Management (2008–2023).
LinkedInCo-Founder of Board Assessment Management and Founder of RFX 3D Printing (2025). Currently completing a Bachelor of Commerce in Actuarial Science at Stellenbosch University.
LinkedInData Analyst at Board Assessment Management. Gold Medal Winner at the Beijing Youth Science Creation Competition for "Optimisation of Artificial Neural Network Training." Currently completing a Bachelor of Data Science at Stellenbosch University.
LinkedInData Engineer and Data Scientist at Spatialedge (2024–2026). Led the design and delivery of scalable data pipelines and analytics solutions, ingesting high-volume multi-source data and applying forecasting and classification models to real-world business problems.
LinkedIn| Name | CEO | Sector | Weight | Score | Avg |
|---|---|---|---|---|---|
| Alphabet Inc. | Sundar Pichai | Communication | 10.4% | 8.3 | 6.7 |
| Aptiv PLC | Kevin P. Clark | Consumer Disc. | 8.6% | 7.7 | 6.5 |
| Cadence Design Systems | Anirudh Devgan | Tech | 3.2% | 8.1 | 7.2 |
| Johnson & Johnson | Joaquin Duato | Health Care | 3.1% | 7.9 | 6.7 |
| Adobe Inc. | Shantanu Narayen | Tech | 2.8% | 8.0 | 7.2 |
| NetApp, Inc. | George Kurian | Tech | 2.7% | 8.0 | 7.2 |
| ServiceNow, Inc. | Bill McDermott | Tech | 2.4% | 7.9 | 7.2 |
| Vertex Pharmaceuticals | Reshma Kewalramani | Health Care | 2.3% | 7.7 | 6.7 |
| PTC Inc. | Neil Barua | Tech | 2.3% | 7.9 | 7.2 |
| Analog Devices, Inc. | Vincent Roche | Tech | 2.2% | 7.8 | 7.2 |
| TOTAL | 40.1% | 7.9 | 7.0 |
| Name | CEO | Sector | Weight | Score | Avg |
|---|---|---|---|---|---|
| NVIDIA Corp | Jensen Huang | Tech | 7.6% | 7.4 | 7.2 |
| Apple Inc | Tim Cook | Tech | 6.6% | 7.4 | 7.2 |
| Microsoft Corp | Satya Nadella | Tech | 4.9% | 7.4 | 7.2 |
| Amazon.com Inc | Andy Jassy | Consumer Disc. | 3.6% | 7.7 | 6.5 |
| Alphabet Inc Class A | Sundar Pichai | Communication | 3.1% | 8.3 | 6.7 |
| Broadcom Inc | Hock E. Tan | Tech | 2.6% | 7.3 | 7.2 |
| Alphabet Inc Class C | Sundar Pichai | Communication | 2.4% | 8.3 | 6.7 |
| Meta Platforms Inc | Mark Zuckerberg | Communication | 2.2% | 7.6 | 6.7 |
| Tesla Inc | Elon Musk | Consumer Disc. | 1.9% | 7.8 | 6.5 |
| Berkshire Hathaway B | Greg Abel | Financials | 1.6% | 6.5 | 6.4 |
| TOTAL | 36.5% | 7.6 | 6.8 |
Get in touch.